BROWSE ROUTE COLLECTIONS

Popular Running Routes from Newark, United Kingdom

FILTERS APPLIED

Filter Search Results

Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 243 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
588461 Center Parcs Sherwood 5km Newark GB 6 years ago Running 5.134 52 Road 3319
1319117 8m Winthorpe Newark GB 3 years ago Running 12.979 52 Road 110
1319119 11.5 Winthorpe Newark GB 3 years ago Running 18.481 77 Road 84
1304924 8.3m Newark GB 3 years ago Running 13.580 47 Road 81
2082083 Sun 13.1m Newark GB 1 year ago Running 21.166 60 Mixed 73
2082076 Sun 7.1m Newark GB 1 year ago Running 11.432 35 Mixed 67
1369295 10.5m Riv, Lon Rod, Fern, Byp Newark GB 3 years ago Running 16.966 65 Road 64
1319121 15.3 Winthorpe Newark GB 3 years ago Running 24.560 96 Road 63
1304925 HM Reverse Newark GB 3 years ago Running 21.980 85 Road 60
1325483 15.5m Newark GB 3 years ago Running 24.866 73 Road 60
1369299 14.2m Riv, Lon Rd, Fern, Byp, Hawton Newark GB 3 years ago Running 22.905 87 Road 56
2104984 Sunday 7.5m Newark GB 1 year ago Running 12.136 29 Mixed 52
2058117 Sun 7.2m Newark GB 1 year ago Running 11.623 76 Mixed 50
1702775 Sun 9.3m Newark GB 2 years ago Running 15.038 36 Road 50
1364414 8.1m Beacon Loops Newark GB 3 years ago Running 13.011 97 Mixed 47
1702779 Sun 6.3m Newark GB 2 years ago Running 10.153 29 Mixed 46
2082078 Sun 10.5m Newark GB 1 year ago Running 16.939 51 Mixed 46
1369292 8m Riv, Lon Rd, Byp Newark GB 3 years ago Running 13.032 47 Road 44
1910735 Sunday 6.5m Newark GB 2 years ago Running 10.554 37 Mixed 43
2065054 Sun 12m Newark GB 1 year ago Running 19.301 50 Mixed 43
2058132 Sun 12.5m Newark GB 1 year ago Running 20.258 73 Mixed 43
2042124 Sun 10m Newark GB 1 year ago Running 15.961 48 Mixed 42
2054722 Sun 10.6m Newark GB 1 year ago Running 17.032 85 Mixed 41
1724537 Winthorpe 6.7m Newark GB 2 years ago Running 10.805 55 Mixed 41
1310456 Sun 6.3m Newark GB 3 years ago Running 10.130 50 Mixed 41
1325461 6.8m Newark GB 3 years ago Running 10.921 34 Road 41
1284619 Sunday 20/9/20 - 7.5m Newark GB 3 years ago Running 12.129 33 Road 41
2104985 Sun 10.8m Newark GB 1 year ago Running 17.424 49 Mixed 40
1294995 4.10.20 - 7 Miles Newark GB 3 years ago Running 11.454 33 Road 39
2047721 YMCA 11m Newark GB 1 year ago Running 17.701 59 Mixed 38
Page: 
Click on one of the following icons to share this list of routes

Want to search more widely?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP