BROWSE ROUTE COLLECTIONS

Popular Routes from Dunvegan, South Africa

FILTERS APPLIED

Filter Search Results

Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 155 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
566672 Edenvale Marathon 21km Route 2019 Dunvegan ZA 6 years ago Running 21.590 224 Road 6684
747119 Edenvale Marathon 42km Route 2019 Dunvegan ZA 5 years ago Running 43.151 452 Road 6085
1042859 Edenvale Marathon 42km 2020 Dunvegan ZA 4 years ago Running 42.992 450 Road 1958
747128 Edenvale Marathon 10km Route 2019 Dunvegan ZA 5 years ago Running 10.425 117 Road 1016
1020694 Smiles And More 5k Fun Run Dunvegan ZA 4 years ago Running 5.006 78 Road 753
747131 Edenvale Marathon Fun Run Route 2019 Dunvegan ZA 5 years ago Running 4.089 65 Road 421
1015788 Edenvale Marathon Fun Run 2020 Dunvegan ZA 4 years ago Running 5.258 79 Road 133
371010 Sarens 10km Route Dunvegan ZA 7 years ago Running 10.434 115 Road 118
1498918 18km Dunvegan - Bedford Dunvegan ZA 3 years ago Running 18.371 226 Road 78
820336 RRW 60KM Dunvegan ZA 5 years ago Running 59.892 967 Road 77
1490637 Monday Dower/Bedford Dunvegan ZA 3 years ago Running 10.838 121 Road 68
1441924 11k Dunvegan - Edenvale Dunvegan ZA 3 years ago Running 11.890 152 Road 64
1472769 Kim 15.5Km Edenvale-Bedford Dunvegan ZA 3 years ago Running 15.452 180 Road 53
1437121 16k Dunvegan-Edenvale Dunvegan ZA 3 years ago Running 16.372 200 Road 51
1498922 5km Dunvegan Dunvegan ZA 3 years ago Running 5.244 62 Road 49
1653420 22km Edenvale-Bedford Dunvegan ZA 2 years ago Running 22.312 230 Road 47
1670627 26km Edenvale-Bedford Dunvegan ZA 2 years ago Running 25.578 306 Road 47
1445434 8k Dunvegan-Edenvale Dunvegan ZA 3 years ago Running 8.457 106 Road 46
578303 Rrw Easter 100 Day 2 30km Dunvegan ZA 6 years ago Running 30.088 365 Road 46
1403019 8K Dunvegan-bedfordview Dunvegan ZA 3 years ago Running 7.924 86 Road 45
1441925 5k Dunvegan - Edenvale Dunvegan ZA 3 years ago Running 5.592 55 Road 44
1461974 RRW Bedfordview 10km From The Landing Dunvegan ZA 3 years ago Running 10.534 100 Road 44
1511076 15km Dunvegan - Bedford Dunvegan ZA 3 years ago Running 15.754 191 Mixed 43
1498929 11km Dunvegan - Bedford Dunvegan ZA 3 years ago Running 11.723 138 Road 42
1472784 Kim-10km Edenvale-Dunvegan Dunvegan ZA 3 years ago Running 9.914 124 Road 40
808071 RRW Mini Easter 10km - Saturday Dunvegan ZA 5 years ago Running 10.810 115 Road 40
1455902 CMIYC 15km Dunvegan ZA 3 years ago Running 15.038 189 Road 38
2506839 Saturday 10km Loop Dunvegan ZA 5 months ago Running 10.002 100 Road 38
1538669 10km Dunvegan - Bedford Dunvegan ZA 3 years ago Running 9.719 108 Road 37
1536377 20k Dunvegan-Bedford Dunvegan ZA 3 years ago Running 20.008 240 Road 36
Page: 
Click on one of the following icons to share this list of routes

Want to search more widely?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP