BROWSE ROUTE COLLECTIONS

Popular Running Routes from Newbury, United Kingdom (page 5)

FILTERS APPLIED

Filter Search Results

Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 244 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
971906 4 Mile Lit Newbury GB 4 years ago Running 6.482 23 Road 14
1367031 16K V2.0 Newbury GB 3 years ago Running 16.691 85 Mixed 13
1491397 New Lane Racecourse Jago Stretch Newbury GB 3 years ago Running 5.873 56 Mixed 13
1796312 Cold Ash 12 Newbury GB 2 years ago Running 19.313 280 Mixed 13
2545267 22.779 From Jaz Newbury GB 4 months ago Running 22.779 243 Road 12
1365254 12K Flat Newbury GB 3 years ago Running 12.043 34 Road 12
1318754 12 In 12 (8) Newbury GB 3 years ago Running 1.651 4 Road 12
1048333 10 Miles Newbury GB 4 years ago Running 16.157 63 Road 12
1085499 10k Newbury GB 4 years ago Running 10.114 37 Road 12
1317760 12K Newbury GB 3 years ago Running 12.393 116 Road 12
945571 9 Mile Newbury GB 4 years ago Running 14.582 45 Road 12
966687 RPR 4 Newbury GB 4 years ago Running 77.012 1137 Mixed 12
890930 8 Miler Newbury GB 4 years ago Running 12.948 52 Road 12
1246621 6 Miles Newbury GB 3 years ago Running 9.798 32 Road 11
1230279 40 Miles Newbury GB 3 years ago Running 65.294 219 Mixed 11
1050279 8 Miles Newbury GB 4 years ago Running 12.884 103 Road 11
1085496 5K West Newbury GB 4 years ago Running 5.254 24 Road 11
1027586 Flatter 7 Miles Newbury GB 4 years ago Running 11.355 39 Road 11
1277006 Motest To Home Newbury GB 3 years ago Running 6.000 57 Off-Road 11
1462482 N10a 5KM Run Route Newbury GB 3 years ago Running 4.994 24 Mixed 11
2221356 Practice Newbury 10K Newbury GB 1 year ago Running 10.869 79 Mixed 11
1513364 Park Donnington Monkey Bridge Park Newbury GB 3 years ago Running 5.195 17 Mixed 11
1631686 Newbury Newbury GB 2 years ago Running 8.146 76 Mixed 11
1674182 15km Newbury GB 2 years ago Running 15.506 123 Mixed 10
1557682 Bucklebury 8m Newbury GB 3 years ago Running 12.404 197 Mixed 10
1546621 Pangbourne 31 Newbury GB 3 years ago Running 51.037 619 Mixed 10
1542169 60k Run Newbury GB 3 years ago Running 61.717 670 Mixed 10
1538024 Kingsclere 29m Newbury GB 3 years ago Running 46.568 656 Mixed 10
2204907 2.5 Newbury Newbury GB 1 year ago Running 4.201 13 Mixed 10
1977186 15M Newbs To Thatcham Newbury GB 1 year ago Running 24.886 291 Mixed 10
Page: 
Click on one of the following icons to share this list of routes

Want to search more widely?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP